Alfa Romeo Stelvio Quadrifoglio vs Skoda Karoq Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Alfa Romeo Stelvio Quadrifoglio and Skoda Karoq. Alfa Romeo Stelvio Quadrifoglio is priced between $163,107 while Skoda Karoq is priced between $32,290. Talking about the technical specifications, Alfa Romeo Stelvio Quadrifoglio 2.9L Turbo Engine houses 2891 engine whereas Skoda Karoq 1.5L AT engine displacement is 1498.
Read More Read LessOverview: Stelvio Quadrifoglio vs Karoq
Brand | Alfa Romeo Australia | Skoda Australia |
SRP* | $163,107 Alfa Romeo Stelvio Quadrifoglio Price | $32,290 Skoda Karoq Price |
Variant | Stelvio Quadrifoglio 2.9L Turbo Engine | Karoq 1.5L AT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Australia | SUV SUV Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Power | 510 hp | 147 hp |
Engine Displacement | 2891 cc | 1498 cc |
Best Loan Offers
DP $32,600 Installment : $2,805 x 60 Months VIEW JUNE PROMOS | DP $6,500 Installment : $554 x 60 Months VIEW JUNE PROMOS |
Photo Comparision
-- |
![]() ![]() ![]()
+11
Skoda Karoq Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
From The Experts
Things we like
|
Smooth and refined engine performance Amazingly comfortable seats SUV with unsullied handling |
-- |
Things we don't like
|
Ride quality suffers at the back seat Rivals offer bigger cabin Manual seat adjustment |
-- |
Engine Details
No Of Cylinders | 6 | -- |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 9.31:1 | -- |
Motor Type | -- | 4 |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 7-Speed |
Drive Type | AWD | FWD |
Performance
Engine Displacement | 2891 cc | 1498 cc |
Power | 510 hp | 147 hp |
Torque | 600 Nm | 250 Nm |
Fuel Type | Petrol | Petrol |
Acceleration | 3.8 s | 8.6 s |
Fuel Consumption | 9.8 | 17.2 |
Top Speed | 283 kmph | 203 kmph |
Mileage City | 7.3 | 14.2 |
Mileage Highway | 12.1 | 19.2 |
Dimensions & Capacity
Cargo Volume | 525 L | 478 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 64 L | 50 L |
Length | 4701 mm | 4382 mm |
Width | 1955 mm | 1814 mm |
Height | 1689 mm | 1603 mm |
Wheel Base | 2818 mm | 2638 mm |
Front Tread | 1622 mm | 1576 mm |
Rear Tread | 1675 mm | 1514 mm |
No Of Doors | 5 | 5 |
Ground Clearance | -- | 172 mm |
Front Headroom | -- | 1022 mm |
Rear Headroom | -- | 993 mm |
Suspension & Brakes
Front Suspension | Double Wishbone | MacPherson Strut |
Rear Suspension | Multi-Link | Compound Link Crank-Axle |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | 17 Inch |
Tyre Size | 255/45 R20 | 215/55 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R20 | R17 |
Steering
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Type | -- | Electric Power |
Security
Smart Access Card Entry | No | No |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Anti-Theft Alarm | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Day & Night Rear View Mirror | -- | Yes |
Rear Camera | -- | Yes |
Parking Sensors | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.9L Petrol Engine, 6 Cylinder 24 Valve DOHC 2.9L Petrol Engine, 6 Cylinder 24 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Heater | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Folding Table Rear | No | No |
Centre Console Armrest | Yes | Yes |
Automatic Climate Control | -- | Yes |
Air Quality Control | -- | Yes |
Glove Box Cooling | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Automatic Headlamps | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Foldable Rear Seat | -- | Yes |
Rear Reading Lamp | -- | Yes |
Seat Lumbar Support | -- | Yes |
Bottle Holder | -- | Yes |
Trunk Light | -- | Yes |
Vanity Mirror | -- | Yes |
Keyless Entry | -- | Yes |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | -- | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | Yes |
Remote Fuel Lid Opener | No | No |
Front Brake Type | Discs Discs | Discs Discs |
Fog Lights Rear | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Wiper | -- | Yes |
Rear Window Washer | -- | Yes |
Rear Brake Type | -- | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Blind Spot Monitor Blind Spot Monitor | Rear Cross Traffic Alert Rear Cross Traffic Alert |
Emission Norm Compliance | Euro 6 Euro 6 | -- |
Fabric Upholstery | -- | Yes |
Outside Temperature Display | -- | Yes |
Headlamp Type | -- | Halogen Halogen |