Hyundai Cars Australia
Rating for Hyundai based on 32 Reviews
15 Hyundai cars are currently available and sold in Australia. 6 Sedans, 4 Hatchback, 2 Crossover, 2 Minivans and 1 SUV are being offered by Hyundai in the country. Hyundai’s highly price model is the Kona Electric at $67,646 and the cheapest model is the Accent Sedan at $15,990 . Hyundai Kona Electric will soon be launched in Australia. Over 55 authorized Hyundai car dealers across 38 cities in the Australia are waiting to contact you with the best offers.
Hyundai Cars Price List
| Hyundai Models | Price List |
|---|---|
| Hyundai Kona | $25,990 - 43,217 |
| Hyundai Tucson | $28,150 - 53,599 |
| Hyundai Santa Fe | $47,511 - 65,884 |
| Hyundai i30 | $20,990 - 39,602 |
| Hyundai i30 N Hatchback | $44,752 |
| Hyundai i30 N Fastback | $46,297 |
| Hyundai Elantra | $20,990 - 37,339 |
| Hyundai Accent Hatchback | $15,990 - 17,490 |
| Hyundai Accent Sedan | $15,990 - 17,490 |
| Hyundai Sonata | $34,483 - 50,124 |
| Hyundai Ioniq | $36,980 - 48,654 |
| Hyundai Ioniq Electric | $47,980 - 51,980 |
| Hyundai i-Load | $43,582 - 49,382 |
| Hyundai i-Max | $44,990 - 48,490 |
| Hyundai Kona Electric | $63,146 - 67,646 |
18 Hyundai Cars Australia
-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-
Popular Hyundai Cars Comparisons
-
Brands Similar To Hyundai Australia
-
Nearest Hyundai Dealers
Nearest Hyundai Dealers -
Hyundai Cars News And Reviews
- News
- Featured Article
-
Hyundai User Reviews
-
Hyundai Dealers In Popular Cities











