Audi A4 Sedan vs Hyundai Sonata Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi A4 Sedan and Hyundai Sonata. Audi A4 Sedan is priced between $60,291 while Hyundai Sonata is priced between $34,483. Talking about the technical specifications, Audi A4 Sedan 35 TFSI S Tronic houses 1395 engine whereas Hyundai Sonata Active engine displacement is 2359.
Read More Read LessOverview: A4 Sedan vs Sonata
| Brand | Audi Australia | Hyundai Australia |
| SRP* | $60,291 Audi A4 Sedan Price | $34,483 Hyundai Sonata Price |
| Variant | A4 Sedan 35 TFSI S Tronic | Sonata Active |
| User Rating | Tell us your vehicle story Write a Review | 4 Sonata reviews |
| Fuel Type | - Cars in Australia | - Cars in Australia |
| Available Color(s) | -- |
|
| Vehicle Type |
Key Features
| Seating Capacity | 5 seats | 5 seats |
| Transmission Type | Dual Clutch | Automatic |
| Power | 147 hp | 185 hp |
| Engine Displacement | 1395 cc | 2359 cc |
Best Loan Offers
| DP $12,100 Installment : $1,035 x 60 Months VIEW NOVEMBER PROMOS | DP $6,900 Installment : $592 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
| -- |
+13
Hyundai Sonata Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4/5
3 reviews
|
|
| User Review Comparison | -- |
|
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | Direct Injection | Direct Injection |
| Compression Ratio | -- | 11.3:1 |
Transmission
| Gear Box | 7-Speed | 6-Speed |
| Transmission Type | Dual Clutch | Automatic |
| Drive Type | FWD | FWD |
Performance
| Engine Displacement | 1395 cc | 2359 cc |
| Power | 147 hp | 185 hp |
| Torque | 250 Nm | 241 Nm |
| Fuel Type | Petrol | Petrol |
| Acceleration | 8.5 s | -- |
| Top Speed | 210 kmph | -- |
| Mileage City | -- | 8.2 |
| Mileage Highway | -- | 15.8 |
| Fuel Consumption | -- | 12 |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 54 L | 70 L |
| Length | 4726 mm | 4855 mm |
| Width | 2022 mm | 1865 mm |
| Height | 1427 mm | 1475 mm |
| Wheel Base | 2820 mm | 2805 mm |
| Front Tread | 1572 mm | 1602 mm |
| Rear Tread | 1555 mm | 1609 mm |
| No Of Doors | 4 | 4 |
| Kerb Weight | 1450 kg | 1587 kg |
| Front Headroom | 1039 mm | 1025 mm |
| Rear Headroom | 953 mm | 975 mm |
| Cargo Volume | -- | 462 L |
| Ground Clearance | -- | 135 mm |
| Gross Weight | -- | 2060 kg |
| Front Legroom | -- | 1155 mm |
| Rear Legroom | -- | 905 mm |
Suspension & Brakes
| Front Suspension | -- | MacPherson Strut |
| Rear Suspension | -- | Multi-Link |
Wheel & Tyre
| Alloy Wheel Size | 18 Inch | 17 Inch |
| Tyre Size | 245/40 R18 | 215/55 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R17 |
Steering
| Steering Type | -- | Power |
| Steering Column | -- | Tilt & Telescopic |
| Steering Gear Type | -- | Rack and Pinion |
| Turning Radius | -- | 5.45 m |
| Adjustable Steering Column | -- | Yes |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | -- |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Engine Immobilizer | -- | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | No | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Optional Optional | -- |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | No |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Child Safety Locks | -- | Yes |
| Ebd | -- | Yes |
| Door Ajar Warning | -- | Yes |
| Traction Control | -- | Yes |
Engine Details
| Engine | 1.4L Petrol Engine, 4 Cylinder 16 Valve 1.4L Petrol Engine, 4 Cylinder 16 Valve | 2.4L Petrol Engine, 4 Cylinder 16 Valves DOHC 2.4L Petrol Engine, 4 Cylinder 16 Valves DOHC |
| Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Glove Box Cooling | No | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Optional Optional | No |
| Electric Folding Rear View Mirror | Yes | No |
| Steering Wheel Gearshift Paddle | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Optional Optional | Yes |
| Centre Console Armrest | Yes | Yes |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| On Board Computer | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Remote Trunk Opener | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Trunk Light | -- | Yes |
Entertainment & Communication
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| CD Player | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Yes | -- |
| Touch Screen | -- | Yes |
Exterior
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | Yes | No |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Tinted Glass | Optional Optional | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | Optional Optional | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Adjustable Headlights | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Rear Spoiler | -- | No |
| Moon Roof | -- | No |
| Chrome Grille | -- | Yes |
| Roof Rail | -- | No |
| Front Brake Type | -- | Ventilated Discs Ventilated Discs |
| Rear Brake Type | -- | Discs Discs |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | No |
| Fabric Upholstery | No | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Control System | Yes | -- |
| Headlamp Type | LED LED | Projector Projector |
| Driving Experience Control Eco | -- | Yes |
| Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |
| Emission Norm Compliance | -- | Euro 5 Euro 5 |