BMW 3 Series Sedan vs Honda City Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW 3 Series Sedan and Honda City. BMW 3 Series Sedan is priced between $71,499 while Honda City is priced between $17,990. Talking about the technical specifications, BMW 3 Series Sedan 320d houses 1995 engine whereas Honda City VTi engine displacement is 1497.
Read More Read LessOverview: 3 Series Sedan vs City
Brand | BMW Australia | Honda Australia |
SRP* | $71,499 BMW 3 Series Sedan Price | $17,990 Honda City Price |
Variant | 3 Series Sedan 320d | City VTi |
User Rating | 4 3 Series Sedan reviews | 4 City reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Manual | Manual |
Engine Displacement | 1995 cc | 1497 cc |
Power | 190 hp | 118 hp |
Best Loan Offers
DP $14,300 Installment : $1,229 x 60 Months VIEW OCTOBER PROMOS | DP $3,600 Installment : $309 x 60 Months VIEW OCTOBER PROMOS |
Photo Comparision
-- |
![]() ![]() ![]()
+26
Honda City Images
|
User Ratings & Review Comparison
4/5
1 reviews
|
4/5
1 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Sharp exterior Array of cool tech features Sumptuous interior Impressive and forceful 2.0-litre turbo |
-- |
Things we don't like
|
Overstated fuel claims Uninteractive steering Infotainment system contains bugs Though smooth, ride is unsettling |
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | -- | 10.3:1 |
Transmission
Transmission Type | Manual | Manual |
Gear Box | 6- Speed | 5-Speed |
Drive Type | RWD | -- |
Performance
Engine Displacement | 1995 cc | 1497 cc |
Power | 190 hp | 118 hp |
Torque | 400 Nm | 145 Nm |
Fuel Type | Diesel | Petrol |
Top Speed | 240 kmph | -- |
Acceleration | 7.1 s | -- |
Fuel Consumption | 22.73 | -- |
Mileage City | 18.5 | -- |
Mileage Highway | 26.45 | -- |
Dimensions & Capacity
Cargo Volume | 480 L | 536 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 40 L | 40 L |
Length | 4709 mm | 4455 mm |
Width | 2851 mm | 1694 mm |
Height | 1435 mm | 1477 mm |
Front Tread | 1589 mm | 1492 mm |
Rear Tread | 1604 mm | 1481 mm |
No Of Doors | 4 | 4 |
Front Headroom | 933 mm | 935 mm |
Rear Headroom | 957 mm | 903 mm |
Ground Clearance | -- | 135 mm |
Wheel Base | -- | 2600 mm |
Front Legroom | -- | 1062 mm |
Rear Legroom | -- | 982 mm |
Suspension & Brakes
Front Suspension | Sport Suspension | MacPherson Strut |
Rear Suspension | Sport Suspension | Torsion Beam |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 15 Inch |
Tyre Size | 205/60 R16 | 175/65 R15 |
Tyre Type | Run Flat | Radial |
Wheel Size | R16 | R15 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 5.2 m |
Security
Smart Access Card Entry | No | No |
Anti Theft Device | Yes | No |
Engine Immobilizer | Yes | Yes |
Anti-Theft Alarm | -- | No |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Optional Optional |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Side Airbag-Rear | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | SOHC SOHC |
Engine | 2.0L Diesel Engine, 4 Cylinder 16 Valve DOHC 2.0L Diesel Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | No |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | Yes | No |
Automatic Headlamps | Yes | -- |
Steering Wheel Gearshift Paddle | Yes | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | -- |
Remote Trunk Opener | -- | Yes |
Cup Holders-Rear | -- | Yes |
Additional Features | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
CD Player | -- | Yes |
DVD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Wheel Covers | No | Yes Yes |
Alloy Wheels | Yes | No |
Power Antenna | No | No |
Rear Spoiler | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | -- |
Remote Fuel Lid Opener | No | -- |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Drums Drums |
Rear Window Wiper | -- | Yes |
Rear Window Washer | -- | Yes |
Rear Window Defogger | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | No |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | Halogen Halogen |
Emission Norm Compliance | Euro 6 Euro 6 | Euro 5 Euro 5 |
Electric Adjustable Seats | -- | Yes |
Emission Control System | -- | Yes |
Advance Safety Feature | -- | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist |