BMW i8 vs Hyundai Sonata Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW i8 and Hyundai Sonata. BMW i8 is priced between $299,000 while Hyundai Sonata is priced between $34,483. Talking about the technical specifications, BMW i8 1.5L houses 1499 engine whereas Hyundai Sonata Active engine displacement is 2359.
Read More Read LessOverview: BMW i8 vs Sonata
Brand | BMW Australia | Hyundai Australia |
SRP* | $299,000 BMW i8 Price | $34,483 Hyundai Sonata Price |
Variant | BMW i8 1.5L | Sonata Active |
User Rating | 4 BMW i8 reviews | 4 Sonata reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) |
|
|
Vehicle Type | Coupe Coupe Cars in Australia |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 4 seats | 5 seats |
Engine Displacement | 1499 cc | 2359 cc |
Power | 231 hp | 185 hp |
Best Loan Offers
DP $59,800 Installment : $5,141 x 60 Months VIEW MAY PROMOS | DP $6,900 Installment : $592 x 60 Months VIEW MAY PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
1 reviews
|
4/5
3 reviews
|
|
User Review Comparison |
|
|
Engine Details
No Of Cylinders | 3 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | Direct Injection |
Compression Ratio | 9.5:1 | 11.3:1 |
Battery Type | lithium-ion | -- |
Transmission
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | AWD | FWD |
Performance
Engine Displacement | 1499 cc | 2359 cc |
Power | 231 hp | 185 hp |
Torque | 320 Nm | 241 Nm |
Top Speed | 250 kmph | -- |
Acceleration | 4.4 s | -- |
Secondary Engine Max Power | 131 hp | -- |
Secondary Engine Max Torque | 250 Nm Nm | -- |
Fuel Type | -- | Petrol |
Mileage City | -- | 8.2 |
Mileage Highway | -- | 15.8 |
Fuel Consumption | -- | 12 |
Dimensions & Capacity
Seating Capacity | 4 seats | 5 seats |
Fuel Tank Capacity (litres) | 42 L | 70 L |
Length | 4689 mm | 4855 mm |
Width | 2218 mm | 1865 mm |
Ground Clearance | 130 mm | 135 mm |
Height | 1291 mm | 1475 mm |
Wheel Base | 2800 mm | 2805 mm |
Front Tread | 1644 mm | 1602 mm |
Rear Tread | 1721 mm | 1609 mm |
No Of Doors | 2 | 4 |
Kerb Weight | 1485 kg | 1587 kg |
Front Headroom | 983 mm | 1025 mm |
Rear Headroom | 824 mm | 975 mm |
Cargo Volume | -- | 462 L |
Gross Weight | -- | 2060 kg |
Front Legroom | -- | 1155 mm |
Rear Legroom | -- | 905 mm |
Suspension & Brakes
Front Suspension | Adaptive Suspension | MacPherson Strut |
Rear Suspension | Adaptive Suspension | Multi-Link |
Shock Absorbers Type | Coil Spring | -- |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | 17 Inch |
Tyre Size | 195/50 R20 | 215/55 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R20 | R17 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack and Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 5.45 m |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Side Airbag-Rear | -- | Yes |
Rear Camera | -- | Yes |
Security
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Smart Access Card Entry | -- | No |
Central Locking | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 1.5 L Petrol Engine, 3 Cylinders 12 Valve 1.5 L Petrol Engine, 3 Cylinders 12 Valve | 2.4L Petrol Engine, 4 Cylinder 16 Valves DOHC 2.4L Petrol Engine, 4 Cylinder 16 Valves DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | No | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | No |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Glove Box Cooling | -- | Yes |
Heated Seats - Front | -- | No |
Seat Lumbar Support | -- | Yes |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | No |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Chrome Garnish | Yes | -- |
Roof Rail | No | No |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Tinted Glass | -- | No |
Moon Roof | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Fabric Upholstery | No | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Advance Safety Feature | Hill Start Assist Hill Start Assist | Hill Start Assist Hill Start Assist |
Emission Norm Compliance | Euro 6 Euro 6 | Euro 5 Euro 5 |
Driving Experience Control Eco | -- | Yes |
Headlamp Type | -- | Projector Projector |