Genesis G70 vs Subaru WRX Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Genesis G70 and Subaru WRX. Genesis G70 is priced between $68,315 while Subaru WRX is priced between $44,198. Talking about the technical specifications, Genesis G70 2.0T houses 1998 engine whereas Subaru WRX AWD MT engine displacement is 1998.
Read More Read LessOverview: Genesis G70 vs Subaru WRX
| Brand | Genesis Australia | Subaru Australia |
| SRP* | $68,315 Genesis G70 Price | $44,198 Subaru WRX Price |
| Variant | Genesis G70 2.0T | Subaru WRX AWD MT |
| User Rating | Tell us your vehicle story Write a Review | 4 Subaru WRX reviews |
| Fuel Type | - Cars in Australia | - Cars in Australia |
| Available Color(s) | -- | |
| Vehicle Type |
Key Features
| Seating Capacity | 5 seats | 5 seats |
| Transmission Type | Automatic | Manual |
| Engine Displacement | 1998 cc | 1998 cc |
| Power | 240 hp | 264 hp |
Best Loan Offers
| DP $13,700 Installment : $1,173 x 60 Months VIEW NOVEMBER PROMOS | DP $8,800 Installment : $760 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
|
+10
Subaru WRX Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
| User Review Comparison | -- |
|
From The Experts
|
Things we like
|
-- |
Punchy Boxer engine Spacious cabin Engaging ride quality |
|
Things we don't like
|
-- |
Material quality City driving Lack of connectivity bits |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | -- | Direct Injection |
| Compression Ratio | -- | 10.6:1 |
Transmission
| Transmission Type | Automatic | Manual |
| Gear Box | 8-Speed | 6-Speed |
| Drive Type | RWD | AWD |
Performance
| Engine Displacement | 1998 cc | 1998 cc |
| Power | 240 hp | 264 hp |
| Torque | 353 Nm | 350 Nm |
| Fuel Type | Petrol | Petrol |
| Acceleration | -- | 6.0 s |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 60 L | 60 L |
| Length | 4685 mm | 4595 mm |
| Width | 1850 mm | 1795 mm |
| Height | 1400 mm | 1475 mm |
| Wheel Base | 2835 mm | 2650 mm |
| Front Tread | 1596 mm | 1530 mm |
| Rear Tread | 1632 mm | 1540 mm |
| No Of Doors | 4 | 4 |
| Front Headroom | 1010 mm | -- |
| Front Legroom | 1083 mm | -- |
| Rear Headroom | 938 mm | -- |
| Rear Legroom | 884 mm | -- |
| Cargo Volume | -- | 460 L |
| Ground Clearance | -- | 135 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Double Wishbone |
Wheel & Tyre
| Alloy Wheel Size | 18 Inch | 18 Inch |
| Tyre Size | 225/45 R18 | 245/40 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R18 |
Steering
| Steering Type | Power | Electric Power |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | Yes |
| Turning Radius | -- | 5.5 m |
Security
| Smart Access Card Entry | No | -- |
| Anti Theft Device | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| Central Locking | -- | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | No |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Day & Night Rear View Mirror | -- | No |
| Rear Camera | -- | Yes |
| Traction Control | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | No |
| On Board Computer | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Air Quality Control | -- | Yes |
| Glove Box Cooling | -- | No |
| Remote Trunk Opener | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Seat Lumbar Support | -- | No |
| Bottle Holder | -- | Yes |
| Trunk Light | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | No |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Yes | Yes |
| CD Player | -- | Yes |
| DVD Player | -- | No |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Rear Spoiler | No | Yes |
| Removable Convertible Top | No | No |
| Roof Carrier | No | -- |
| Sun Roof | Yes | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | No | -- |
| Remote Fuel Lid Opener | No | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Fog Lights Front | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | No |
| Fabric Upholstery | No | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | No |
| Driving Experience Control Eco | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | LED LED | -- |
| Outside Temperature Display | -- | Yes |
| Emission Control System | -- | Yes |