Honda City vs Volkswagen Passat Comparison
Overview: City vs Passat
| Brand | Honda Australia | Volkswagen Australia |
| SRP* | $17,990 Honda City Price | N/A |
| Variant | City VTi | Passat 132 TSI |
| User Rating | 4 City reviews | Tell us your vehicle story Write a Review |
| Fuel Type | - Cars in Australia | - Cars in Australia |
| Available Color(s) | -- | |
| Vehicle Type |
Key Features
| Seating Capacity | 5 seats | 5 seats |
| Transmission Type | Manual | Automatic |
| Engine Displacement | 1497 cc | 1798 cc |
| Power | 118 hp | 177 hp |
Best Loan Offers
| DP $3,600 Installment : $309 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
+26
Honda City Images
|
-- |
User Ratings & Review Comparison
|
4/5
1 reviews
|
Tell us your vehicle story Write a Review | |
| User Review Comparison |
|
-- |
From The Experts
|
Things we like
|
-- |
Remarkable interiors Adequate cargo space Ample driver assistance features Turbocharged engine for faster rides |
|
Things we don't like
|
-- |
Wireless phone charging only for smaller smartphones Confusing multiple sensors during heavy traffic |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | 10.3:1 | 9.6:1 |
| Fuel Supply System | -- | Direct Injection |
Transmission
| Gear Box | 5-Speed | 7-Speed |
| Transmission Type | Manual | Automatic |
| Drive Type | -- | FWD |
Performance
| Engine Displacement | 1497 cc | 1798 cc |
| Power | 118 hp | 177 hp |
| Torque | 145 Nm | 250 Nm |
| Fuel Type | Petrol | Petrol |
| Acceleration | -- | 7.9 s |
| Mileage City | -- | 13.6 |
| Mileage Highway | -- | 19.2 |
| Fuel Consumption | -- | 16.6 |
Dimensions & Capacity
| Cargo Volume | 536 L | 586 L |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 40 L | 59 L |
| Length | 4455 mm | 4767 mm |
| Width | 1694 mm | 1832 mm |
| Ground Clearance | 135 mm | -- |
| Height | 1477 mm | 1456 mm |
| Wheel Base | 2600 mm | 2791 mm |
| Front Tread | 1492 mm | 1586 mm |
| Rear Tread | 1481 mm | 1570 mm |
| No Of Doors | 4 | 4 |
| Front Headroom | 935 mm | -- |
| Front Legroom | 1062 mm | -- |
| Rear Headroom | 903 mm | -- |
| Rear Legroom | 982 mm | -- |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Multi-Link |
| Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
| Alloy Wheel Size | 15 Inch | 17 Inch |
| Tyre Size | 175/65 R15 | 215/55 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R15 | R17 |
Steering
| Steering Type | Electric Power | Power |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.2 m | -- |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | No |
| Anti Theft Device | No | Yes |
| Anti-Theft Alarm | No | -- |
| Engine Immobilizer | Yes | Yes |
| Central Locking | -- | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Side Airbag-Rear | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Optional Optional | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitor | -- | Yes |
Engine Details
| Valve Configuration | SOHC SOHC | DOHC DOHC |
| Engine | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC | 1.8L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.8L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | No | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | No | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| On Board Computer | Yes | Yes |
| Electric Folding Rear View Mirror | No | Yes |
| Steering Wheel Gearshift Paddle | No | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
| Additional Features | Yes | -- |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Heated Seats - Front | -- | No |
| Heated Seats - Rear | -- | No |
| Automatic Headlamps | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Centre Console Armrest | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Yes | No |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rear Window Wiper | Yes | No |
| Rear Window Washer | Yes | No |
| Rear Window Defogger | Yes | -- |
| Wheel Covers | Yes Yes | No |
| Alloy Wheels | No | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | -- |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Rear Brake Type | Drums Drums | Discs Discs |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Fog Lights Rear | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Tinted Glass | -- | Yes |
| Rear Spoiler | -- | No |
| Sun Roof | -- | No |
| Roof Rail | -- | No |
| Remote Fuel Lid Opener | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | No | No |
| Leather Steering Wheel | No | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Driving Experience Control Eco | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Control System | Yes | -- |
| Advance Safety Feature | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | -- |
| Headlamp Type | Halogen Halogen | Halogen Halogen |
| Emission Norm Compliance | Euro 5 Euro 5 | -- |
| Fabric Upholstery | -- | Yes |
| Outside Temperature Display | -- | Yes |