Honda Civic Type R vs Toyota Yaris Comparison
Overview: Civic Type R vs Yaris
| Brand | Honda Australia | Toyota Australia |
| SRP* | $57,903 Honda Civic Type R Price | $18,515 Toyota Yaris Price |
| Variant | Civic Type R 2.0L | Yaris Ascent |
| User Rating | Tell us your vehicle story Write a Review | 4 Yaris reviews |
| Fuel Type | - Cars in Australia | - Cars in Australia |
| Available Color(s) | ||
| Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
| Transmission Type | Manual | Manual |
| Seating Capacity | 4 seats | 5 seats |
| Engine Displacement | 1996 cc | - |
| Power | 306 hp | 84 hp |
Best Loan Offers
| DP $11,600 Installment : $995 x 60 Months VIEW OCTOBER PROMOS | DP $3,700 Installment : $318 x 60 Months VIEW OCTOBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4/5
2 reviews
|
|
| User Review Comparison | -- |
|
From The Experts
|
Things we like
|
Flawless chassis tuning Comfortable sport seats ever Balanced and sharp handling |
-- |
|
Things we don't like
|
Excessive exterior styling Subpar exhaust pitch, No mobile hotspot |
-- |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | 9.8:1 | -- |
Transmission
| Gear Box | 6-Speed | 5-Speed |
| Transmission Type | Manual | Manual |
| Drive Type | -- | FWD |
Performance
| Engine Displacement | 1996 cc | -- |
| Power | 306 hp | 84 hp |
| Torque | 400 Nm | 120 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | -- | 1296 |
Dimensions & Capacity
| Cargo Volume | 414 L | -- |
| Seating Capacity | 4 seats | 5 seats |
| Fuel Tank Capacity (litres) | 47 L | 42 L |
| Length | 4557 mm | 3945 mm |
| Width | 1877 mm | 1695 mm |
| Ground Clearance | 132 mm | -- |
| Height | 1421 mm | 1510 mm |
| Wheel Base | 2700 mm | 2510 mm |
| Front Tread | 1599 mm | 1475 mm |
| Rear Tread | 1593 mm | 1460 mm |
| No Of Doors | 4 | 5 |
| Front Headroom | 998 mm | -- |
| Front Legroom | 1074 mm | -- |
| Rear Headroom | 951 mm | -- |
| Rear Legroom | 913 mm | -- |
Suspension & Brakes
| Front Suspension | MacPherson Strut | -- |
| Rear Suspension | Multi-Link | -- |
Wheel & Tyre
| Alloy Wheel Size | R20 | 15 Inch |
| Tyre Size | 245/30 ZR20 | -- |
| Tyre Type | Run Flat | Radial |
| Wheel Size | R20 | R15 |
Steering
| Steering Type | Electric Power | Power |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.9 m | -- |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | -- |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | No |
| Child Safety Locks | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | -- |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| Engine | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 1.3 L Petrol Engine, 4 Cylinder 16 Valve DOHC VVT-i 1.3 L Petrol Engine, 4 Cylinder 16 Valve DOHC VVT-i |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | No |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Bottle Holder | Yes | -- |
| Trunk Light | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | -- |
| Additional Features | Yes | -- |
| Glove Box Cooling | -- | Yes |
| Heated Seats - Rear | -- | No |
| Seat Lumbar Support | -- | No |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | No |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| DVD Player | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Voice Control | Yes | -- |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | -- |
| Wheel Covers | No | Yes Yes |
| Alloy Wheels | Yes | No |
| Power Antenna | No | Yes |
| Rear Spoiler | Yes | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | No |
| Roof Rail | No | No |
| Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
| Rear Brake Type | Solid Discs Solid Discs | Drums Drums |
| Fog Lights Rear | -- | No |
| Tinted Glass | -- | No |
| Sun Roof | -- | No |
| Moon Roof | -- | No |
| Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Steering Wheel | Yes | -- |
| Digital Clock | Yes | Yes |
| Outside Temperature Display | Yes | -- |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Driving Experience Control Eco | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Control System | Yes | -- |
| Advance Safety Feature | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | Yes Yes |
| Emission Norm Compliance | Euro 5 Euro 5 | -- |
| Headlamp Type | LED LED | Halogen Halogen |