Honda Jazz vs Hyundai Veloster Comparison
Overview: Jazz vs Veloster
| Brand | Honda Australia | Hyundai Australia | 
| SRP* | $17,490 Honda Jazz Price | N/A | 
| Variant | Jazz VTi | Veloster 1.6L DCT | 
| User Rating | 4 Jazz reviews | Tell us your vehicle story Write a Review | 
| Fuel Type | - Cars in Australia | - Cars in Australia | 
| Available Color(s) | -- | |
| Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia | 
Key Features
| Seating Capacity | 5 seats | 5 seats | 
| Transmission Type | Manual | Dual Clutch | 
| Engine Displacement | 1497 cc | 1591 cc | 
| Power | 118 hp | 201 hp | 
Best Loan Offers
| DP $3,500 Installment : $300 x 60 Months VIEW OCTOBER PROMOS | VIEW OCTOBER PROMOS | 
Photo Comparision
|       
                        +30                    Honda Jazz Images |   | 
User Ratings & Review Comparison
| 
                             4/5
                        1 reviews | Tell us your vehicle story Write a Review | |
| User Review Comparison | 
 | -- | 
Engine Details
| No Of Cylinders | 4 | 4 | 
| Valves Per Cylinder | 4 | 4 | 
| Compression Ratio | 10.3:1 | -- | 
Transmission
| Gear Box | 5-Speed | 7-Speed | 
| Transmission Type | Manual | Dual Clutch | 
| Drive Type | -- | FWD | 
Performance
| Engine Displacement | 1497 cc | 1591 cc | 
| Power | 118 hp | 201 hp | 
| Torque | 145 Nm | 265 Nm | 
| Fuel Type | Petrol | Petrol | 
Dimensions & Capacity
| Cargo Volume | 354 L | -- | 
| Seating Capacity | 5 seats | 5 seats | 
| Fuel Tank Capacity (litres) | 40 L | -- | 
| Length | 4028 mm | 4250 mm | 
| Ground Clearance | 137 mm | 149 mm | 
| Width | 1694 mm | 1805 mm | 
| Height | 1524 mm | 1405 mm | 
| Wheel Base | 2530 mm | 2650 mm | 
| Front Tread | 1492 mm | -- | 
| Rear Tread | 1481 mm | -- | 
| No Of Doors | 5 | 3 | 
| Front Headroom | 1003 mm | -- | 
| Front Legroom | 1052 mm | -- | 
| Rear Headroom | 953 mm | -- | 
| Rear Legroom | 997 mm | -- | 
| Kerb Weight | -- | 1300 kg | 
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut | 
| Rear Suspension | Torsion Beam | Torsion Beam | 
Wheel & Tyre
| Alloy Wheel Size | 15 Inch | 18 Inch | 
| Tyre Size | 175/65 R15 | 225/ 40 R18 | 
| Tyre Type | Radial | Radial | 
| Wheel Size | R15 | R18 | 
Steering
| Steering Type | Electric Power | Power | 
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | 
| Steering Gear Type | Rack & Pinion | Rack & Pinion | 
| Turning Radius | 5.2 m | -- | 
| Adjustable Steering Column | Yes | Yes | 
Security
| Smart Access Card Entry | No | Yes | 
| Anti Theft Device | Yes | Yes | 
| Anti-Theft Alarm | No | Yes | 
| Engine Immobilizer | Yes | Yes | 
| Power Door Locks | -- | Yes | 
Safety
| Passenger Airbag | Yes | Yes | 
| Side Airbag-Front | Yes | Yes | 
| Driver Airbag | Yes | Yes | 
| Child Safety Locks | Yes | Yes | 
| Side Airbag-Rear | Yes | Yes | 
| Anti-Lock Braking System | Yes | Yes | 
| Brake Assist | Yes | -- | 
| Ebd | Yes | Yes | 
| Vehicle Stability Control System | Yes | Yes | 
| Rear Seat Belts | Yes | Yes | 
| Seat Belt Warning | Yes | Yes | 
| Day & Night Rear View Mirror | Yes | Yes | 
| Rear Camera | Yes | Yes | 
| Parking Sensors | Optional Optional | Yes | 
| Crash Sensor | Yes | Yes | 
| Engine Check Warning | Yes | Yes | 
| Front Impact Beams | Yes | Yes | 
| Side Impact Beams | Yes | Yes | 
| Door Ajar Warning | Yes | Yes | 
| Traction Control | Yes | -- | 
| Height Adjustable Front Seat Belts | -- | Yes | 
Engine Details
| Valve Configuration | SOHC SOHC | DOHC DOHC | 
| Engine | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC | 1.6L Petrol Engine, In-Line 4 Cylinder 16 Valve 1.6L Petrol Engine, In-Line 4 Cylinder 16 Valve | 
Comfort & Convenience
| Air Conditioner | Yes | Yes | 
| Power Windows Front | Yes | Yes | 
| Power Windows Rear | Yes | No | 
| Automatic Climate Control | No | Yes | 
| Heater | Yes | Yes | 
| Glove Box Cooling | Yes | No | 
| Engine Start/Stop Button | No | Yes | 
| Adjustable Seats | Yes | Yes | 
| Height Adjustable Driver Seat | Yes | Yes | 
| Heated Seats - Front | No | No | 
| On Board Computer | Yes | Yes | 
| Electric Folding Rear View Mirror | No | Yes | 
| Steering Wheel Gearshift Paddle | No | -- | 
| Accessory Power Outlet | Yes | Yes | 
| Power Steering | Yes | Yes | 
| Multi-function Steering Wheel | Yes | Yes | 
| Cruise Control | Yes | No | 
| Foldable Rear Seat | Yes | Yes | 
| Remote Trunk Opener | Yes | Yes | 
| Low Fuel Warning Light | Yes | Yes | 
| Rear Seat Headrest | Yes | Yes | 
| Cup Holders-Front | Yes | Yes | 
| Cup Holders-Rear | Yes | -- | 
| Bottle Holder | Yes | Yes | 
| Trunk Light | Yes | -- | 
| Vanity Mirror | Yes | -- | 
| Folding Table Rear | No | No | 
| Keyless Entry | Yes | Yes | 
| Additional Features | Yes | -- | 
| Centre Console Armrest | No | Yes | 
| Rear A/C Vents | -- | Yes | 
| Heated Seats - Rear | -- | No | 
| Automatic Headlamps | -- | Yes | 
| Follow Me Home Headlamps | -- | No | 
| Rear Reading Lamp | -- | Yes | 
Entertainment & Communication
| FM/AM/Radio | Yes | Yes | 
| Navigation System | No | No | 
| Bluetooth Connectivity | Yes | Yes | 
| USB & Auxiliary Input | Yes | Yes | 
| Speakers Front | Yes | Yes | 
| Speakers Rear | Yes | Yes | 
| Integrated 2DIN Audio | Yes | Yes | 
| CD Player | -- | Yes | 
| DVD Player | -- | No | 
Exterior
| Adjustable Headlights | Yes | Yes | 
| Fog Lights Front | No | Yes | 
| Power Adjustable Exterior Rear View Mirror | Yes | Yes | 
| Manually Adjustable Exterior Rear View Mirror | No | No | 
| Rear Window Wiper | Yes | Yes | 
| Rear Window Washer | Yes | -- | 
| Rear Window Defogger | Yes | -- | 
| Wheel Covers | Yes Yes | No | 
| Alloy Wheels | No | Yes | 
| Power Antenna | Yes | No | 
| Tinted Glass | No | -- | 
| Removable Convertible Top | No | No | 
| Roof Carrier | No | No | 
| Sun Roof | No | Yes | 
| Side Stepper | No | No | 
| Outside Rear View Mirror Turn Indicator | Yes | Yes | 
| Integrated Antenna | No | Yes | 
| Roof Rail | No | No | 
| Rear Brake Type | Drums Drums | Discs Discs | 
| Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | 
| Fog Lights Rear | -- | Yes | 
| Rear Spoiler | -- | Yes | 
| Moon Roof | -- | No | 
| Chrome Grille | -- | No | 
| Remote Fuel Lid Opener | -- | Yes | 
Miscellaneous
| Tacho Meter | Yes | Yes | 
| Electronic Multi Tripmeter | Yes | -- | 
| Leather Seats | No | Yes | 
| Fabric Upholstery | Yes | No | 
| Leather Steering Wheel | No | Yes | 
| Digital Clock | Yes | Yes | 
| Digital Odometer | Yes | Yes | 
| Electric Adjustable Seats | Yes | -- | 
| Driving Experience Control Eco | Yes | -- | 
| Centrally Mounted Fuel Tank | Yes | Yes | 
| Emission Control System | Yes | -- | 
| Advance Safety Feature | Hill Start Assist Hill Start Assist | -- | 
| Headlamp Type | Halogen Halogen | HID HID | 
 
                     
                 
                     
                 
                     
                 
                     
                 
                     
                 
                     
                 
                     
                 
                     
                 
                     
                 
                     
                 
            