Hyundai Accent Hatchback vs Kia Rio Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Hyundai Accent Hatchback and Kia Rio. Hyundai Accent Hatchback is priced between $15,990 while Kia Rio is priced between $16,990. Talking about the technical specifications, Hyundai Accent Hatchback Sport MT houses 1591 engine whereas Kia Rio S 1.4L MPI MT engine displacement is 1368.
Read More Read LessOverview: Accent Hatchback vs Kia Rio
| Brand | Hyundai Australia | KIA Australia |
| SRP* | $15,990 Hyundai Accent Hatchback Price | $16,990 Kia Rio Price |
| Variant | Accent Hatchback Sport MT | Kia Rio S 1.4L MPI MT |
| User Rating | 4 Accent Hatchback reviews | 4 Kia Rio reviews |
| Fuel Type | - Cars in Australia | - Cars in Australia |
| Available Color(s) | ||
| Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
| Seating Capacity | 5 seats | 5 seats |
| Transmission Type | Manual | Manual |
| Power | 141 hp | 99 hp |
| Engine Displacement | 1591 cc | 1368 cc |
Best Loan Offers
| DP $3,200 Installment : $274 x 60 Months VIEW OCTOBER PROMOS | DP $3,400 Installment : $292 x 60 Months VIEW OCTOBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
|
4/5
3 reviews
|
4/5
1 reviews
|
|
| User Review Comparison |
|
|
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | Direct Injection | -- |
| Compression Ratio | 11.0:1 | 10.5 : 1 |
Transmission
| Gear Box | 6-Speed | 6-Speed |
| Transmission Type | Manual | Manual |
| Drive Type | FWD | -- |
Performance
| Engine Displacement | 1591 cc | 1368 cc |
| Power | 141 hp | 99 hp |
| Torque | 167 Nm | 133 Nm |
| Fuel Type | Petrol | Petrol |
| Mileage City | 12.1 | -- |
| Mileage Highway | 19.6 | -- |
| Fuel Consumption | 15.8 | -- |
Dimensions & Capacity
| Cargo Volume | 370 L | 325 L |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 43 L | 45 L |
| Length | 4115 mm | 4065 mm |
| Width | 1700 mm | 1725 mm |
| Ground Clearance | 140 mm | 140 mm |
| Height | 1450 mm | 1450 mm |
| Wheel Base | 2570 mm | 2580 mm |
| Front Tread | 1489 mm | -- |
| Rear Tread | 1493 mm | -- |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1070 kg | -- |
| Gross Weight | 1610 kg | -- |
| Front Headroom | 1014 mm | -- |
| Front Legroom | 1062 mm | -- |
| Rear Headroom | 959 mm | -- |
| Rear Legroom | 846 mm | -- |
Suspension & Brakes
| Front Suspension | MacPherson Strut | McPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
Wheel & Tyre
| Alloy Wheel Size | 16 Inch | 15 Inch |
| Tyre Size | 195/50 R16 | 185/65 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R15 |
Steering
| Steering Type | Power | Electric Power |
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Gear Type | Rack and Pinion | Rack & Pinion |
| Turning Radius | 5.2 m | 5.1 m |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Power Door Locks | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | No |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Rear Camera | -- | Yes |
| Parking Sensors | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| Engine | 1.6L Petrol Engine, 4 Cylinder 16 Valves DOHC 1.6L Petrol Engine, 4 Cylinder 16 Valves DOHC | 1.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 1.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | No | No |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | No | No |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | No | Yes |
| Follow Me Home Headlamps | No | No |
| Steering Wheel Gearshift Paddle | No | No |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | No |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | No | Yes |
| Seat Lumbar Support | No | No |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | No |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | No |
| Engine Start/Stop Button | -- | No |
| Remote Trunk Opener | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Vanity Mirror | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| CD Player | -- | No |
| DVD Player | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | No | Yes |
| Rain Sensing Wiper | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | No |
| Wheel Covers | No | Yes Yes |
| Alloy Wheels | Yes | No |
| Power Antenna | No | Yes |
| Tinted Glass | No | No |
| Rear Spoiler | No | Yes |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | No | No |
| Moon Roof | No | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | No |
| Chrome Grille | Yes | No |
| Roof Rail | No | No |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Fog Lights Rear | -- | No |
| Rear Window Washer | -- | Yes |
| Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | No | No |
| Fabric Upholstery | Yes | Yes |
| Leather Steering Wheel | No | No |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | No | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Norm Compliance | Euro 5 Euro 5 | Euro 5 Euro 5 |
| Headlamp Type | Halogen Halogen | Halogen Halogen |
| Driving Experience Control Eco | -- | No |
| Emission Control System | -- | Yes |
| Advance Safety Feature | -- | Yes Yes |