Mercedes Benz GLS SUV vs Mitsubishi Triton Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Mercedes Benz GLS SUV and Mitsubishi Triton. Mercedes Benz GLS SUV is priced between $129,654 while Mitsubishi Triton is priced between $36,990. Talking about the technical specifications, Mercedes Benz GLS SUV 350d houses 2987 engine whereas Mitsubishi Triton GLX ADAS Double CAB 2WD AT engine displacement is 2442.
Read More Read LessOverview: GLS SUV vs Triton
Brand | Mercedes-Benz Australia | Mitsubishi Australia |
SRP* | $129,654 Mercedes Benz GLS SUV Price | $36,990 Mitsubishi Triton Price |
Variant | GLS SUV 350d | Triton GLX ADAS Double CAB 2WD AT |
User Rating | Tell us your vehicle story Write a Review | 4 Triton reviews |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Australia |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 7 seats | - |
Engine Displacement | 2987 cc | 2442 cc |
Power | 255 hp | 178 hp |
Best Loan Offers
DP $25,900 Installment : $2,230 x 60 Months VIEW JUNE PROMOS | DP $7,400 Installment : $636 x 60 Months VIEW JUNE PROMOS |
Photo Comparision
-- |
![]() ![]() ![]()
+14
Mitsubishi Triton Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
4 reviews
|
|
User Review Comparison | -- |
|
Engine Details
No Of Cylinders | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | Direct Injection |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 9-Speed | 6-Speed |
Drive Type | AWD | FWD |
Performance
Engine Displacement | 2987 cc | 2442 cc |
Power | 255 hp | 178 hp |
Torque | 620 Nm | 430 Nm |
Fuel Type | Diesel | Diesel |
Fuel Consumption | 13.15 | -- |
Dimensions & Capacity
Seating Capacity | 7 seats | -- |
Fuel Tank Capacity (litres) | 100 L | 75 L |
Length | 5130 mm | 5305 mm |
Width | 1934 mm | 1815 mm |
Wheel Base | 3075 mm | 3000 mm |
Front Tread | 1655 mm | -- |
Rear Tread | 1675 mm | -- |
No Of Doors | 5 | 4 |
Front Headroom | 1046 mm | -- |
Front Legroom | 349 mm | -- |
Rear Headroom | 1015 mm | -- |
Rear Legroom | 362 mm | -- |
Ground Clearance | -- | 205 mm |
Height | -- | 1780 mm |
Kerb Weight | -- | 1848 kg |
Gross Weight | -- | 2810 kg |
Suspension & Brakes
Front Suspension | Air Suspension | Double Wishbone |
Rear Suspension | Air Suspension | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | -- |
Tyre Size | 275/50 R20 | 245/70R16 |
Tyre Type | Runflat | Radial |
Wheel Size | R20 | R16 |
Steering
Steering Type | Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Power Door Locks | No | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | No | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 3.0L Diesel Engine, 6 Cylinder 24 Valve DOHC 3.0L Diesel Engine, 6 Cylinder 24 Valve DOHC | 2.4L Diesel Engine, 4 Cylinder 16 Valve DOHC Turbo 2.4L Diesel Engine, 4 Cylinder 16 Valve DOHC Turbo |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | No |
Heated Seats - Rear | No | No |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Remote Trunk Opener | -- | Yes |
Rear Reading Lamp | -- | Yes |
Cup Holders-Rear | -- | Yes |
Bottle Holder | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | Yes |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Wheel Covers | No | Yes Yes |
Alloy Wheels | Yes | No |
Power Antenna | No | -- |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | No |
Side Stepper | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | No |
Remote Fuel Lid Opener | No | Yes |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Drums Drums |
Fog Lights Front | -- | Yes |
Chrome Grille | -- | Yes |
Chrome Garnish | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | -- |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Hill Start Assist Hill Start Assist | -- |
Headlamp Type | LED LED | Halogen Halogen |