
|
|
|
On road price of Toyota Corolla Hatchback ZR starts from $34,164 . The variant Corolla Hatchback ZR, a 1987 cc, 4 cylinder Petrol engine fires 168 hp of power and 200 Nm Torque, The 5 Seater Corolla Hatchback ZR has a Variable Speed CVT transmission. Check out All Other Variants of Toyota Corolla Hatchback price below:
Variant | Price |
---|---|
Toyota Corolla Hatchback Ascent Sport Hybrid | $28,866 |
Toyota Corolla Hatchback SX Hybrid | $31,366 |
Toyota Corolla Hatchback ZR Hybrid | $34,866 |
Toyota Corolla Hatchback Ascent Sport | $26,114 |
Toyota Corolla Hatchback SX | $30,154 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Transmission | |
---|---|
Transmission Type | CVT |
Gear Box | Variable Speed |
Performance | |
---|---|
Engine Displacement | 1987 cc |
Power | 168 hp |
Torque | 200 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Cargo Volume | 217 kg |
Fuel Tank Capacity (litres) | 50 L |
Seating Capacity | 5 seats |
Length | 4375 mm |
Width | 1790 mm |
Height | 1435 mm |
Wheel Base | 2640 mm |
No Of Doors | 5 |
Kerb Weight | 1360 kg |
Gross Weight | 1845 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Double Wishbone |
Shock Absorbers Type | Coil Spring |
Wheel & Tyre | |
---|---|
Tyre Type | Radial |
Wheel Size | R16 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Rear Camera | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Engine Details | |
---|---|
Engine | 2.0 L Petrol Engine, 4 Cylinder 16 Valve Dual VVT-i |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | No |
On Board Computer | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Power Antenna | No |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | No |
Integrated Antenna | Yes |
Remote Fuel Lid Opener | Yes |
Rear Brake Type | Discs |
Front Brake Type | Ventilated Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Hill Start Assist |
Headlamp Type | Bi-LED |
Adelaide | $26,114 - 34,866 |
Alice Springs | $26,114 - 34,866 |
Brisbane | $26,114 - 34,866 |
Cairns | $26,114 - 34,866 |
Canberra | $26,114 - 34,866 |
Darwin | $26,114 - 34,866 |
I have always wanted the hybrid technology of premium Toyota offerings in a compact car with a much more accessible price point. The wait finally ended with the Toyota Corolla hatchback. The car not only comes with the advanced 1.8 litre hybrid powertrain, but also features a radical styling which has been unseen in a compact Toyota car till date.
I was not expecting much from the new generation Toyota Corolla before its launch, for the fact the all the previous generation models lacked the soul and character of a car which should appeal enthusiasts. Having said that, the all new generation model of the Toyota Corolla managed to change all my perceptions, for it really opens up a new
I thought to buy a car which will elegantly provide me with my own statement and at the same time will be a perfect blend of style and power. So, I opted for this comfortable Toyota Corolla Hatchback which is very stylish yet strong. I bought this variant which has a stunning appearance. It is agile and nimble for me.
Toyota Corolla Hatchback is available in 8 different colors - Crystal Pearl, Eclipse Black, Peacock Black, Silver Pearl, White, Eclectic Blue, Oxide Bronze and Volcanic Red.
Here is something new for the Toyota car owners, the brand has come up with Apple CarPlay and Android Auto...
For Australia's top-selling brand, Toyota, hybrid vehicles are the need of the hour. According to the firm, hybrids are suitable...
The new Toyota Corolla is ready to come on the roads with upgraded technical attributes and customized options. Toyota Australia...