Audi A3 Sportback vs Hyundai i30 vs Toyota Corolla Hatchback Comparison
Overview: A3 Sportback vs Hyundai i30 vs Corolla Hatchback
Brand | Audi Australia | Hyundai Australia | Toyota Australia |
SRP* | $39,901 Audi A3 Sportback Price | $20,990 Hyundai i30 Price | $26,114 Toyota Corolla Hatchback Price |
Variant | A3 Sportback 30 TFSI | Hyundai i30 Go 2.0L Petrol GDi MT | Corolla Hatchback Ascent Sport |
User Rating | 4 A3 Sportback reviews | 4 Hyundai i30 reviews | 4 Corolla Hatchback reviews |
Fuel Type | - Cars in Australia | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | ||
Vehicle Type | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia | Hatchback Hatchback Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats | 5 seats |
Power | 114 hp | 161 hp | 168 hp |
Transmission Type | Dual Clutch | Manual | Manual |
Engine Displacement | 999 cc | 1999 cc | 1987 cc |
Best Loan Offers
DP $8,000 Installment : $685 x 60 Months VIEW SEPTEMBER PROMOS | DP $4,200 Installment : $360 x 60 Months VIEW SEPTEMBER PROMOS | DP $5,200 Installment : $449 x 60 Months VIEW SEPTEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
3 reviews
|
4/5
4 reviews
|
4/5
3 reviews
|
|
User Review Comparison |
|
|
|
Engine Details
No Of Cylinders | 3 | 4 | 4 |
Valves Per Cylinder | 4 | 4 | 4 |
Fuel Supply System | Direct Injection | -- | -- |
Compression Ratio | -- | 11.5:1 | -- |
Transmission
Gear Box | 7-Speed | 6-Speed | 6-Speed |
Transmission Type | Dual Clutch | Manual | Manual |
Drive Type | FWD | -- | -- |
Performance
Engine Displacement | 999 cc | 1999 cc | 1987 cc |
Power | 114 hp | 161 hp | 168 hp |
Torque | 200 Nm | 203 Nm | 200 Nm |
Fuel Type | Petrol | Petrol | Petrol |
Acceleration | 9.9 s | -- | -- |
Top Speed | 206 kmph | -- | -- |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats | 5 seats |
Length | 4313 mm | 4340 mm | 4375 mm |
Width | 1966 mm | 1795 mm | 1790 mm |
Height | 1426 mm | 1455 mm | 1435 mm |
Wheel Base | 2637 mm | -- | 2640 mm |
Front Tread | 1543 mm | -- | -- |
Rear Tread | 1514 mm | -- | -- |
No Of Doors | 5 | 5 | 5 |
Front Headroom | 1021 mm | 994 mm | -- |
Rear Headroom | 955 mm | 977 mm | -- |
Cargo Volume | -- | 395 L | 217 kg |
Fuel Tank Capacity (litres) | -- | 50 L | 50 L |
Ground Clearance | -- | 140 mm | -- |
Kerb Weight | -- | 1251 kg | 1320 kg |
Gross Weight | -- | 1820 kg | 1845 kg |
Front Legroom | -- | 1073 mm | -- |
Rear Legroom | -- | 883 mm | -- |
Suspension & Brakes
Front Suspension | -- | MacPherson Strut | MacPherson Strut |
Rear Suspension | -- | Torsion Beam | Double Wishbone |
Shock Absorbers Type | -- | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 16 Inch | -- |
Tyre Size | 205/55 R16 | 205/55 R16 | -- |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R16 | R16 | R16 |
Steering
Steering Type | Electric Power | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Adjustable |
Adjustable Steering Column | Yes | Yes | Yes |
Steering Gear Type | -- | Rack & Pinion | Rack & Pinion |
Turning Radius | -- | 5.3 m | -- |
Security
Smart Access Card Entry | No | No | No |
Power Door Locks | Yes | -- | -- |
Central Locking | -- | Yes | Yes |
Anti Theft Device | -- | Yes | Yes |
Anti-Theft Alarm | -- | Yes | Yes |
Engine Immobilizer | -- | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | -- |
Driver Airbag | Yes | Yes | Yes |
Side Airbag-Rear | No | Yes | -- |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | -- |
Vehicle Stability Control System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | Optional Optional | Yes | -- |
Rear Camera | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | -- |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | -- | -- |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Child Safety Locks | -- | Yes | -- |
Ebd | -- | Yes | Yes |
Height Adjustable Front Seat Belts | -- | Yes | -- |
Door Ajar Warning | -- | Yes | Yes |
Traction Control | -- | Yes | -- |
Engine Details
Engine | 1.0L Petrol Engine, 3 Cylinder 12 Valve 1.0L Petrol Engine, 3 Cylinder 12 Valve | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.0 L Petrol Engine, 4 Cylinder 16 Valve Dual VVT-i 2.0 L Petrol Engine, 4 Cylinder 16 Valve Dual VVT-i |
Valve Configuration | -- | DOHC DOHC | -- |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Automatic Climate Control | Yes | No | No |
Heater | Yes | Yes | Yes |
Glove Box Cooling | No | No | -- |
Engine Start/Stop Button | Yes | No | -- |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | -- |
Heated Seats - Front | Optional Optional | No | No |
Steering Wheel Gearshift Paddle | Optional Optional | No | No |
Accessory Power Outlet | Yes | Yes | No |
Power Steering | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Foldable Rear Seat | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | -- |
Rear Reading Lamp | Yes | No | -- |
Rear Seat Headrest | Yes | Yes | Yes |
Cup Holders-Front | Yes | Yes | Yes |
Cup Holders-Rear | Yes | Yes | Yes |
Bottle Holder | Yes | Yes | Yes |
Vanity Mirror | Yes | Yes | -- |
Folding Table Rear | No | No | No |
Centre Console Armrest | Yes | No | -- |
Air Quality Control | -- | No | -- |
Rear A/C Vents | -- | Yes | -- |
Heated Seats - Rear | -- | No | No |
On Board Computer | -- | Yes | Yes |
Multi-function Steering Wheel | -- | Yes | Yes |
Remote Trunk Opener | -- | Yes | -- |
Rear Seat Center Arm Rest | -- | No | -- |
Seat Lumbar Support | -- | No | No |
Trunk Light | -- | Yes | -- |
Keyless Entry | -- | Yes | -- |
Entertainment & Communication
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | Yes | No | -- |
Bluetooth Connectivity | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
CD Player | Yes | -- | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes |
Voice Control | Yes | No | Yes |
Touch Screen | -- | Yes | Yes |
Exterior
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | Yes | No |
Rain Sensing Wiper | Yes | No | -- |
Rear Window Wiper | Yes | Yes | Yes |
Wheel Covers | No | Yes Yes | -- |
Alloy Wheels | Yes | No | -- |
Power Antenna | No | No | No |
Tinted Glass | Optional Optional | No | No |
Rear Spoiler | Yes | Yes | Yes |
Removable Convertible Top | No | No | No |
Roof Carrier | No | No | No |
Sun Roof | Optional Optional | No | No |
Side Stepper | No | No | No |
Outside Rear View Mirror Turn Indicator | Yes | No | -- |
Integrated Antenna | Yes | Yes | Yes |
Roof Rail | Optional Optional | No | -- |
Adjustable Headlights | -- | Yes | Yes |
Fog Lights Front | -- | No | No |
Fog Lights Rear | -- | No | Yes |
Rear Window Defogger | -- | No | -- |
Moon Roof | -- | No | No |
Chrome Grille | -- | Yes | -- |
Remote Fuel Lid Opener | -- | No | Yes |
Front Brake Type | -- | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | -- | Solid disc Solid disc | Discs Discs |
Rear Window Washer | -- | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | -- |
Leather Seats | No | No | -- |
Fabric Upholstery | Yes | Yes | -- |
Digital Clock | Yes | Yes | -- |
Digital Odometer | Yes | Yes | -- |
Electric Adjustable Seats | Optional Optional | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Emission Control System | Yes | Yes | -- |
Headlamp Type | Xenon Xenon | Projector Projector | Bi-LED Bi-LED |
Leather Steering Wheel | -- | No | -- |
Driving Experience Control Eco | -- | Yes | -- |
Emission Norm Compliance | -- | Euro 5 Euro 5 | -- |
Advance Safety Feature | -- | -- | Hill Start Assist Hill Start Assist |