Audi Q2 vs Honda Civic Hatchback vs Hyundai Kona vs Mercedes Benz A-Class Hatchback vs Suzuki Ignis vs Toyota Corolla Hatchback vs Toyota Yaris Comparison
Overview: Audi Q2 vs Civic Hatchback vs Kona vs A-Class Hatchback vs Ignis vs Corolla Hatchback vs Yaris
Key Features
Seating Capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
Transmission Type | Dual Clutch | CVT | Automatic | Automatic | Manual | Manual | Manual |
Power | 147 hp | 139 hp | 148 hp | 134 hp | 88 hp | 168 hp | 84 hp |
Engine Displacement | 1395 cc | 1799 cc | 1999 cc | 1332 cc | 1242 cc | 1987 cc | - |
Best Loan Offers
DP $9,100 Installment : $777 x 60 Months VIEW SEPTEMBER PROMOS | DP $5,000 Installment : $429 x 60 Months VIEW SEPTEMBER PROMOS | DP $5,200 Installment : $446 x 60 Months VIEW SEPTEMBER PROMOS | DP $9,500 Installment : $814 x 60 Months VIEW SEPTEMBER PROMOS | DP $3,400 Installment : $292 x 60 Months VIEW SEPTEMBER PROMOS | DP $5,200 Installment : $449 x 60 Months VIEW SEPTEMBER PROMOS | DP $3,700 Installment : $318 x 60 Months VIEW SEPTEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
2 reviews
|
4/5
5 reviews
|
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
4/5
3 reviews
|
4/5
2 reviews
|
|
User Review Comparison | -- |
|
|
-- |
|
|
|
From The Experts
Things we like
|
Active safety features Build quality Efficient engine/transmission. |
-- | -- | -- | -- | -- | -- |
Things we don't like
|
Lacks power adjusting seats Standard kit Hard interior plastic
|
-- | -- | -- | -- | -- | -- |
Engine Details
No Of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Supply System | Direct Injection | Honda Programmed Fuel Injection | -- | Direct Injection | -- | -- | -- |
Compression Ratio | -- | 10.6:1 | 12.5:1 | -- | 12.5:1 | -- | -- |
Transmission
Gear Box | 7-Speed | Variable Speed | 6-Speed | 7-Speed | 5-Speed | 6-Speed | 5-Speed |
Transmission Type | Dual Clutch | CVT | Automatic | Automatic | Manual | Manual | Manual |
Drive Type | FWD | -- | 2WD | FWD | FWD | -- | FWD |
Performance
Engine Displacement | 1395 cc | 1799 cc | 1999 cc | 1332 cc | 1242 cc | 1987 cc | -- |
Power | 147 hp | 139 hp | 148 hp | 134 hp | 88 hp | 168 hp | 84 hp |
Torque | 250 Nm | 174 Nm | 180 Nm | 200 Nm | 120 Nm | 200 Nm | 120 Nm |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Acceleration | 8.5 s | -- | -- | -- | -- | -- | -- |
Top Speed | 212 kmph | -- | -- | -- | -- | -- | -- |
Fuel Consumption | -- | 6.4 km/l | -- | 17.5 | -- | -- | 1296 |
Dimensions & Capacity
Cargo Volume | 405 L | 414 L | 361 L | -- | 271 L | 217 kg | -- |
Seating Capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 50 L | 47 L | 50 L | 43 L | 32 L | 50 L | 42 L |
Length | 4191 mm | 4515 mm | 4165 mm | 4419 mm | 3700 mm | 4375 mm | 3945 mm |
Width | 2009 mm | 1799 mm | 1800 mm | 2729 mm | 1660 mm | 1790 mm | 1695 mm |
Height | 1508 mm | 1421 mm | 1565 mm | 1440 mm | 1595 mm | 1435 mm | 1510 mm |
Wheel Base | 2601 mm | 2700 mm | 2600 mm | -- | 2435 mm | 2640 mm | 2510 mm |
Front Tread | 1547 mm | 1547 mm | -- | 1567 mm | 1460 mm | -- | 1475 mm |
Rear Tread | 1541 mm | 1563 mm | -- | 1547 mm | 1470 mm | -- | 1460 mm |
No Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Front Headroom | 1029 mm | 998 mm | 1005 mm | 1024 mm | -- | -- | -- |
Rear Headroom | 966 mm | 951 mm | 961 mm | 960 mm | -- | -- | -- |
Ground Clearance | -- | 134 mm | 170 mm | -- | 180 mm | -- | -- |
Kerb Weight | -- | 1262 kg | -- | -- | 820 kg | 1320 kg | -- |
Front Legroom | -- | 1074 mm | 1054 mm | 518 mm | -- | -- | -- |
Rear Legroom | -- | 916 mm | 880 mm | 538 mm | -- | -- | -- |
Gross Weight | -- | -- | -- | -- | 1330 kg | 1845 kg | -- |
Suspension & Brakes
Front Suspension | -- | MacPherson Strut | MacPherson Strut | -- | MacPherson Strut | MacPherson Strut | -- |
Rear Suspension | -- | Multi-Link | Torsion Beam | -- | Torsion Beam | Double Wishbone | -- |
Shock Absorbers Type | -- | Coil Spring | -- | -- | Coil Spring | Coil Spring | -- |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | -- | R16 | 17 Inch | -- | -- | 15 Inch |
Tyre Type | Radial | Radial | Radial | Runflat | Radial | Radial | Radial |
Wheel Size | R17 | R16 | R16 | R17 | R15 | R16 | R15 |
Tyre Size | -- | 215/55 R16 | 205/60 R16 | 205/55 R17 | 175/65 R15 | -- | -- |
Steering
Steering Type | Electric Power | Electric Power | -- | Power | Power | Power | Power |
Steering Column | -- | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt | Adjustable | Tilt & Telescopic |
Steering Gear Type | -- | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Turning Radius | -- | 5.3 m | 5.3 m | -- | 4.7 m | -- | -- |
Adjustable Steering Column | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Security
Smart Access Card Entry | No | No | No | No | No | No | No |
Power Door Locks | Yes | Yes | -- | -- | Yes | -- | -- |
Central Locking | -- | Yes | Yes | Yes | -- | Yes | Yes |
Anti Theft Device | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-Theft Alarm | -- | Yes | Yes | No | -- | Yes | -- |
Engine Immobilizer | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes | Yes | Yes | -- | -- |
Driver Airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Airbag-Rear | No | Yes | Yes | -- | -- | -- | No |
Anti-Lock Braking System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | -- | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes | Yes | Yes | Yes | -- | -- |
Rear Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Parking Sensors | Yes | No | No | Yes | -- | -- | -- |
Crash Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Yes | Yes | No | -- | -- |
Front Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes | -- | Yes | -- | Yes |
Child Safety Locks | -- | Yes | Yes | Yes | Yes | -- | -- |
Day & Night Rear View Mirror | -- | Yes | Yes | Yes | -- | -- | -- |
Door Ajar Warning | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Details
Engine | 1.4L Petrol Engine, 4 Cylinder 16 Valve 1.4L Petrol Engine, 4 Cylinder 16 Valve | 1.8L Petrol Engine, 4 Cylinder 16 Valve SOHC 1.8L Petrol Engine, 4 Cylinder 16 Valve SOHC | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve | 1.4L Petrol Engine,4 Cylinder 16 Valve DOHC 1.4L Petrol Engine,4 Cylinder 16 Valve DOHC | 1.2L Petrol Engine, 4 Cylinder 16 Valve 1.2L Petrol Engine, 4 Cylinder 16 Valve | 2.0 L Petrol Engine, 4 Cylinder 16 Valve Dual VVT-i 2.0 L Petrol Engine, 4 Cylinder 16 Valve Dual VVT-i | 1.3 L Petrol Engine, 4 Cylinder 16 Valve DOHC VVT-i 1.3 L Petrol Engine, 4 Cylinder 16 Valve DOHC VVT-i |
Valve Configuration | -- | SOHC SOHC | -- | DOHC DOHC | -- | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | No | Yes | No | No | No |
Heater | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Glove Box Cooling | No | -- | No | -- | No | -- | Yes |
Adjustable Seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | No | -- | Yes |
Heated Seats - Front | Optional Optional | No | No | No | No | No | -- |
On Board Computer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic Headlamps | Yes | -- | -- | Yes | Yes | -- | -- |
Steering Wheel Gearshift Paddle | No | No | No | Yes | -- | No | -- |
Accessory Power Outlet | Yes | Yes | Yes | Yes | Yes | No | Yes |
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Foldable Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | Yes | Yes | Yes | -- | Yes |
Rear Seat Headrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cup Holders-Front | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cup Holders-Rear | Yes | Yes | Yes | No | Yes | Yes | Yes |
Seat Lumbar Support | Yes | -- | No | No | No | No | No |
Bottle Holder | Yes | Yes | Yes | -- | Yes | Yes | -- |
Vanity Mirror | Yes | Yes | Yes | Yes | Yes | -- | Yes |
Folding Table Rear | No | No | No | No | No | No | No |
Centre Console Armrest | Yes | Yes | No | Yes | -- | -- | -- |
Air Quality Control | -- | Yes | Yes | -- | Yes | -- | -- |
Rear A/C Vents | -- | Yes | Yes | -- | -- | -- | -- |
Engine Start/Stop Button | -- | No | No | Yes | No | -- | -- |
Electric Folding Rear View Mirror | -- | No | No | Yes | -- | -- | -- |
Follow Me Home Headlamps | -- | Yes | -- | -- | No | -- | -- |
Remote Trunk Opener | -- | Yes | No | -- | -- | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes | No | No | -- | -- | -- |
Trunk Light | -- | Yes | Yes | -- | -- | -- | Yes |
Keyless Entry | -- | Yes | Yes | Yes | No | -- | -- |
Additional Features | -- | Yes | -- | -- | -- | -- | -- |
Heated Seats - Rear | -- | -- | No | -- | No | No | No |
Rear Reading Lamp | -- | -- | -- | Yes | -- | -- | -- |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Navigation System | Optional Optional | No | No | Yes | Yes | -- | No |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CD Player | Yes | Yes | -- | -- | -- | Yes | -- |
DVD Player | Optional Optional | Yes | Yes | -- | -- | -- | Yes |
Speakers Front | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes | Yes | Yes | Yes | -- |
Voice Control | Optional Optional | Yes | No | Yes | Yes | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | No | Yes | Yes | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | No | Yes | No | No | No | -- |
Rain Sensing Wiper | Yes | No | No | Yes | No | -- | Yes |
Rear Window Wiper | Yes | Yes | Yes | -- | Yes | Yes | Yes |
Wheel Covers | No | Yes Yes | Yes Yes | No | Yes Yes | -- | Yes Yes |
Alloy Wheels | Yes | No | No | Yes | No | -- | No |
Power Antenna | No | No | Yes | No | No | No | Yes |
Removable Convertible Top | No | No | No | No | No | No | No |
Roof Carrier | No | No | No | No | No | No | No |
Side Stepper | No | No | No | No | No | No | No |
Outside Rear View Mirror Turn Indicator | Yes | No | Yes | Yes | Yes | -- | -- |
Integrated Antenna | Yes | Yes | No | Yes | Yes | Yes | No |
Fog Lights Front | -- | No | No | -- | Yes | No | -- |
Fog Lights Rear | -- | No | Yes | Yes | -- | Yes | No |
Rear Window Defogger | -- | Yes | No | -- | -- | -- | -- |
Tinted Glass | -- | No | No | Yes | -- | No | No |
Rear Spoiler | -- | Yes | Yes | Yes | -- | Yes | No |
Sun Roof | -- | No | No | No | No | No | No |
Chrome Grille | -- | No | No | -- | -- | -- | -- |
Chrome Garnish | -- | No | No | -- | -- | -- | -- |
Roof Rail | -- | No | Yes | No | No | -- | No |
Front Brake Type | -- | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Discs Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | -- | Discs Discs | Discs Discs | Discs Discs | Drums Drums | Discs Discs | Drums Drums |
Moon Roof | -- | -- | No | -- | No | No | No |
Remote Fuel Lid Opener | -- | -- | -- | No | -- | Yes | Yes |
Rear Window Washer | -- | -- | -- | -- | Yes | Yes | -- |
Miscellaneous
Tacho Meter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes | Yes | Yes | -- | -- |
Leather Seats | Yes | No | No | No | No | -- | -- |
Fabric Upholstery | No | Yes | Yes | Yes | Yes | -- | -- |
Leather Steering Wheel | Yes | No | No | Yes | Yes | -- | -- |
Digital Clock | Yes | Yes | Yes | Yes | Yes | -- | Yes |
Digital Odometer | Yes | Yes | Yes | Yes | Yes | -- | Yes |
Electric Adjustable Seats | Yes | No | Yes | No | -- | -- | -- |
Centrally Mounted Fuel Tank | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Emission Control System | Yes | -- | Yes | -- | Yes | -- | -- |
Headlamp Type | LED LED | Halogen Halogen | Projector Projector | LED LED | Halogen Halogen | Bi-LED Bi-LED | Halogen Halogen |
Outside Temperature Display | -- | Yes | -- | -- | Yes | -- | -- |
Driving Experience Control Eco | -- | Yes | Yes | Yes | -- | -- | -- |
Advance Safety Feature | -- | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | Yes Yes | -- | Hill Hold Control Hill Hold Control | Hill Start Assist Hill Start Assist | Yes Yes |
Emission Norm Compliance | -- | Euro 5 Euro 5 | Euro 5 Euro 5 | -- | -- | -- | -- |