Ford Everest vs Honda CR-V vs Toyota Kluger Comparison
Overview: Everest vs Honda CR-V vs Kluger
Brand | Ford Australia | Honda Australia | Toyota Australia |
SRP* | $54,399 Ford Everest Price | $30,990 Honda CR-V Price | $49,461 Toyota Kluger Price |
Variant | Everest 3.2L Ambiente RWD | Honda CR-V Vi | Kluger GX 2WD |
User Rating | 4 Everest reviews | Tell us your vehicle story Write a Review | 4 Kluger reviews |
Fuel Type | - Cars in Australia | - Cars in Australia | - Cars in Australia |
Available Color(s) | |||
Vehicle Type | SUV SUV Cars in Australia | SUV SUV Cars in Australia | SUV SUV Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats | 7 seats |
Transmission Type | Automatic | CVT | Automatic |
Engine Displacement | 3198 cc | 1997 cc | 3456 cc |
Power | 192 hp | 152 hp | 292 hp |
Best Loan Offers
DP $10,900 Installment : $934 x 60 Months VIEW SEPTEMBER PROMOS | DP $6,200 Installment : $532 x 60 Months VIEW SEPTEMBER PROMOS | DP $9,900 Installment : $850 x 60 Months VIEW SEPTEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
1 reviews
|
Tell us your vehicle story Write a Review |
4/5
5 reviews
|
|
User Review Comparison |
|
-- |
|
From The Experts
Things we like
|
Well kitted Refined safety suite Excellent ride & handling
|
-- | -- |
Things we don't like
|
Expensive Some cheap trims inside Reach-adjustment missing on steering |
-- | -- |
Engine Details
No Of Cylinders | 5 | 4 | 6 |
Valves Per Cylinder | 4 | 4 | 4 |
Fuel Supply System | CRDi | PGM - Fi | -- |
Compression Ratio | -- | 10.6:1 | 11.8:1 |
Transmission
Transmission Type | Automatic | CVT | Automatic |
Gear Box | 6-Speed | Variable Speed | 8-Speed |
Drive Type | RWD | -- | 2WD |
Performance
Engine Displacement | 3198 cc | 1997 cc | 3456 cc |
Power | 192 hp | 152 hp | 292 hp |
Torque | 470 Nm | 189 Nm | 350 Nm |
Fuel Type | Diesel | Petrol | Petrol |
Fuel Consumption | 12 | -- | -- |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats | 7 seats |
Fuel Tank Capacity (litres) | 80 L | 57 L | 72 L |
Ground Clearance | 227 mm | 198 mm | 201 mm |
No Of Doors | 5 | 5 | 5 |
Kerb Weight | 2242 kg | 1504 kg | 1980 kg |
Gross Weight | 2950 kg | 2100 Kg | 2690 Kg |
Cargo Volume | -- | 522 L | 529 L |
Length | -- | 4596 mm | 4890 mm |
Width | -- | 1855 mm | 1925 mm |
Height | -- | 1679 mm | 1730 mm |
Wheel Base | -- | 2660 mm | 2790 mm |
Front Tread | -- | 1601 mm | -- |
Rear Tread | -- | 1617 mm | -- |
Front Headroom | -- | 1018 mm | -- |
Front Legroom | -- | 1050 mm | -- |
Rear Headroom | -- | 996 mm | -- |
Rear Legroom | -- | 1025 mm | -- |
Suspension & Brakes
Front Suspension | Watts Link | MacPherson Strut | MacPherson Strut |
Rear Suspension | Independent Suspension | Multi-Link | Double Wishbone |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 17 Inch | 18 Inch |
Wheel Size | R17 | R17 | R18 |
Tyre Size | -- | 235/65 R17 | -- |
Tyre Type | -- | Radial | Radial |
Steering
Steering Type | Electric Power | Electric Power | Electric Power |
Steering Column | Adjustable | Tilt & Telescopic | -- |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes | -- |
Turning Radius | -- | 5.5 m | 5.9 m |
Security
Smart Access Card Entry | No | No | -- |
Anti Theft Device | Yes | Yes | -- |
Anti-Theft Alarm | Yes | -- | -- |
Engine Immobilizer | -- | Yes | Yes |
Safety
Passenger Airbag | Yes | Optional Optional | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | No | Yes | -- |
Rear Camera | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | No | Yes | -- |
Front Impact Beams | Yes | Yes | -- |
Side Impact Beams | Yes | Yes | -- |
Door Ajar Warning | Yes | Yes | Yes |
Traction Control | Yes | Yes | -- |
Side Airbag-Rear | -- | Yes | Yes |
Height Adjustable Front Seat Belts | -- | Yes | -- |
Engine Details
Engine | 3.2L Diesel Engine, 5 Cylinder 20 Valve 3.2L Diesel Engine, 5 Cylinder 20 Valve | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve SOHC | 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC VVT-i 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC VVT-i |
Valve Configuration | -- | SOHC SOHC | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | No |
Automatic Climate Control | Yes | No | No |
Air Quality Control | Yes | -- | -- |
Heater | Yes | Yes | Yes |
Rear A/C Vents | Yes | Yes | -- |
Engine Start/Stop Button | Yes | -- | No |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | -- |
Heated Seats - Front | No | No | No |
Heated Seats - Rear | No | -- | -- |
On Board Computer | Yes | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes | -- |
Automatic Headlamps | Yes | -- | Yes |
Follow Me Home Headlamps | Yes | -- | -- |
Steering Wheel Gearshift Paddle | No | No | No |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Foldable Rear Seat | Yes | -- | Yes |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes | -- |
Cup Holders-Front | Yes | Yes | Yes |
Cup Holders-Rear | Yes | Yes | Yes |
Seat Lumbar Support | No | -- | -- |
Bottle Holder | Yes | Yes | Yes |
Vanity Mirror | No | Yes | Yes |
Folding Table Rear | No | -- | -- |
Keyless Entry | Yes | Yes | -- |
Centre Console Armrest | Yes | Yes | -- |
Remote Trunk Opener | -- | Yes | -- |
Trunk Light | -- | Yes | -- |
Additional Features | -- | Yes | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
CD Player | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes |
Voice Control | Yes | Yes | Yes |
DVD Player | -- | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | -- |
Rain Sensing Wiper | No | No | No |
Rear Window Wiper | Yes | Yes | Yes |
Wheel Covers | No | No | -- |
Alloy Wheels | Yes | Yes | Yes |
Power Antenna | No | No | -- |
Tinted Glass | No | -- | -- |
Removable Convertible Top | No | No | -- |
Roof Carrier | No | No | -- |
Sun Roof | No | No | -- |
Side Stepper | Yes | No | -- |
Integrated Antenna | Yes | Yes | -- |
Chrome Grille | No | -- | Yes |
Roof Rail | No | No | No |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs | Ventilated disc Ventilated disc |
Rear Brake Type | Discs Discs | Solid Discs Solid Discs | Solid disc Solid disc |
Fog Lights Front | -- | No | Yes |
Rear Spoiler | -- | Yes | -- |
Outside Rear View Mirror Turn Indicator | -- | Yes | Yes |
Rear Window Washer | -- | -- | Yes |
Chrome Garnish | -- | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | No | No | -- |
Fabric Upholstery | Yes | Yes | -- |
Leather Steering Wheel | No | No | Yes |
Digital Clock | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | No | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Advance Safety Feature | Hill Start Assist,Traffic Sign Recognition Hill Start Assist,Traffic Sign Recognition | Daytime Running Lights, Hill Start Assist Daytime Running Lights, Hill Start Assist | Yes Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen | Halogen Halogen |
Outside Temperature Display | -- | Yes | -- |
Driving Experience Control Eco | -- | Yes | Yes |
Emission Norm Compliance | -- | Euro 5 Euro 5 | -- |