Hyundai Kona Electric vs Hyundai Tucson Comparison
Overview: Kona Electric vs Tucson
| Brand | Hyundai Australia | Hyundai Australia |
| SRP* | $63,146 Hyundai Kona Electric Price | $28,150 Hyundai Tucson Price |
| Variant | Kona Electric Elite | Tucson Go 2.0L Petrol GDi MT |
| User Rating | 4 Kona Electric reviews | 4 Tucson reviews |
| Fuel Type | - Cars in Australia | - Cars in Australia |
| Available Color(s) | -- | |
| Vehicle Type | Crossover Crossover Cars in Australia | Crossover Crossover Cars in Australia |
Key Features
| Seating Capacity | 5 seats | 5 seats |
| Transmission Type | Automatic | Manual |
| Power | 201 hp | 164 hp |
| Engine Displacement | - | 1999 cc |
Best Loan Offers
| DP $12,600 Installment : $1,086 x 60 Months VIEW OCTOBER PROMOS | DP $5,600 Installment : $484 x 60 Months VIEW OCTOBER PROMOS |
Photo Comparision
| -- |
+12
Hyundai Tucson Images
|
User Ratings & Review Comparison
|
4/5
5 reviews
|
4/5
4 reviews
|
|
| User Review Comparison |
|
|
Engine Details
| Motor Type | Permanent Magnet Synchronous Motor | -- |
| Battery Type | Lithium-ion Polymer | -- |
| Battery Capacity | 64.0 kWh | -- |
| Battery Voltage | 356 V | -- |
| Secondary Engine Fuel Type | Electric | -- |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
| Compression Ratio | -- | 11.5:1 |
Transmission
| Gear Box | Variable Speed | 6-Speed |
| Transmission Type | Automatic | Manual |
| Drive Type | -- | 2WD |
Performance
| Power | 201 hp | 164 hp |
| Torque | 395 Nm | 205 Nm |
| Engine Displacement | -- | 1999 cc |
| Fuel Type | -- | Petrol |
Dimensions & Capacity
| Cargo Volume | 332 L | 448 L |
| Seating Capacity | 5 seats | 5 seats |
| Length | 4180 mm | 4480 mm |
| Width | 1800 mm | 1850 mm |
| Ground Clearance | 158 mm | 172 mm |
| Height | 1570 mm | 1660 mm |
| Wheel Base | 2600 mm | 2670 mm |
| Front Tread | 1564 mm | -- |
| Rear Tread | 1575 mm | -- |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1743 kg | -- |
| Gross Weight | 2180 kg | -- |
| Front Headroom | 1005 mm | 1005 mm |
| Front Legroom | 1054 mm | 1053 mm |
| Rear Headroom | 957 mm | 963 mm |
| Rear Legroom | 848 mm | 970 mm |
| Fuel Tank Capacity (litres) | -- | 62 L |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
| Alloy Wheel Size | 17 Inch | 17 Inch |
| Tyre Size | 215/55 R17 | 225/60 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R17 |
Steering
| Steering Type | Power | Power Steering |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.3 m | 5.5 m |
| Adjustable Steering Column | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | No |
| Crash Sensor | Yes | Yes |
| Tyre Pressure Monitor | Yes | No |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Side Airbag-Rear | -- | Yes |
| Engine Check Warning | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Smart Access Card Entry | -- | No |
Engine Details
| Engine | -- | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | No |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | No |
| Engine Start/Stop Button | Yes | No |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | No | No |
| Electric Folding Rear View Mirror | Yes | No |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Yes | -- |
| Steering Wheel Gearshift Paddle | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Glove Box Cooling | -- | No |
| Heated Seats - Rear | -- | No |
| On Board Computer | -- | Yes |
| Remote Trunk Opener | -- | No |
| Low Fuel Warning Light | -- | Yes |
| Seat Lumbar Support | -- | No |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | No | Yes |
| USB & Auxiliary Input | Yes | Yes |
| DVD Player | No | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rain Sensing Wiper | Yes | No |
| Rear Window Wiper | No | Yes |
| Rear Window Washer | No | -- |
| Rear Window Defogger | Yes | -- |
| Wheel Covers | No | -- |
| Alloy Wheels | Yes | No |
| Power Antenna | No | -- |
| Tinted Glass | No | -- |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | -- |
| Roof Carrier | No | -- |
| Sun Roof | No | Yes |
| Moon Roof | No | -- |
| Side Stepper | No | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | -- |
| Chrome Grille | Yes | -- |
| Roof Rail | Yes | Yes |
| Remote Fuel Lid Opener | No | -- |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
Miscellaneous
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | No |
| Fabric Upholstery | No | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Driving Experience Control Eco | Yes | No |
| Advance Safety Feature | Hill-Start Assist Control, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Warning Hill-Start Assist Control, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Warning | Daytime Running Lights Daytime Running Lights |
| Headlamp Type | Projector Projector | Projector Projector |
| Centrally Mounted Fuel Tank | -- | Yes |
| Emission Control System | -- | Yes |
| Emission Norm Compliance | -- | Euro 5 Euro 5 |