Kia Sorento vs Toyota Kluger vs Toyota Land Cruiser 200 Comparison
Overview: Sorento vs Kluger vs Land Cruiser 200
| Brand | KIA Australia | Toyota Australia | Toyota Australia |
| SRP* | $43,990 Kia Sorento Price | $49,461 Toyota Kluger Price | $84,930 Toyota Land Cruiser 200 Price |
| Variant | Sorento Si 3.5L Petrol AT | Kluger GX 2WD | Land Cruiser 200 GX Diesel |
| User Rating | 4.5 Sorento reviews | 4 Kluger reviews | 4 Land Cruiser 200 reviews |
| Fuel Type | - Cars in Australia | - Cars in Australia | - Cars in Australia |
| Available Color(s) | |||
| Vehicle Type | SUV SUV Cars in Australia | SUV SUV Cars in Australia | SUV SUV Cars in Australia |
Key Features
| Transmission Type | Automatic | Automatic | Automatic |
| Seating Capacity | 7 seats | 7 seats | 5 seats |
| Power | 276 hp | 292 hp | 268 hp |
| Engine Displacement | 3470 cc | 3456 cc | 4461 cc |
Best Loan Offers
| DP $8,800 Installment : $756 x 60 Months VIEW NOVEMBER PROMOS | DP $9,900 Installment : $850 x 60 Months VIEW NOVEMBER PROMOS | DP $17,000 Installment : $1,460 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
|
4.5/5
2 reviews
|
4/5
5 reviews
|
4/5
4 reviews
|
|
| User Review Comparison |
|
|
|
From The Experts
|
Things we like
|
Responsive 8-speed AT Modern infotainment features Improved ride & handling |
-- | -- |
|
Things we don't like
|
Petrol engine Restricted towing capacity Tiny driver display |
-- | -- |
Engine Details
| No Of Cylinders | 6 | 6 | 8 |
| Valves Per Cylinder | 4 | 4 | 4 |
| Compression Ratio | 10.6:1 | 11.8:1 | 16.8:1 |
| Fuel Supply System | -- | -- | Common Rail Direct Injection |
Transmission
| Gear Box | 8-Speed | 8-Speed | 6-Speed |
| Transmission Type | Automatic | Automatic | Automatic |
| Drive Type | 2WD | 2WD | 4x4 |
Performance
| Engine Displacement | 3470 cc | 3456 cc | 4461 cc |
| Power | 276 hp | 292 hp | 268 hp |
| Torque | 336 Nm | 350 Nm | 650 Nm |
| Fuel Type | Petrol | Petrol | Diesel |
Dimensions & Capacity
| Cargo Volume | 142 L | 529 L | -- |
| Seating Capacity | 7 seats | 7 seats | 5 seats |
| Fuel Tank Capacity (litres) | 71 L | 72 L | 138 L |
| Length | 4800 mm | 4890 mm | 4990 mm |
| Width | 1890 mm | 1925 mm | 1980 mm |
| Ground Clearance | 185 mm | 201 mm | -- |
| Height | 1690 mm | 1730 mm | 1945 mm |
| Wheel Base | 2780 mm | 2790 mm | 2850 mm |
| No Of Doors | 5 | 5 | 5 |
| Gross Weight | 2630 kg | 2690 Kg | 3350 Kg |
| Kerb Weight | -- | 1980 kg | 2640 kg |
| Front Tread | -- | -- | 1640 mm |
| Rear Tread | -- | -- | 1635 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut | Double Wishbone |
| Rear Suspension | Multi-Link | Double Wishbone | Multi-Link |
Wheel & Tyre
| Alloy Wheel Size | 17 Inch | 18 Inch | 17 Inch |
| Tyre Size | 235/65 R17 | -- | 285/65 R17 |
| Tyre Type | Radial | Radial | Radial |
| Wheel Size | R17 | R18 | R17 |
Steering
| Steering Type | Electric Power | Electric Power | Power |
| Steering Column | Tilt & Telescopic | -- | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Turning Radius | 6.2 m | 5.9 m | 5.9 m |
| Adjustable Steering Column | Yes | -- | Yes |
Security
| Smart Access Card Entry | No | -- | No |
| Central Locking | Yes | -- | -- |
| Anti Theft Device | Yes | -- | No |
| Anti-Theft Alarm | Yes | -- | No |
| Engine Immobilizer | Yes | Yes | No |
Safety
| Passenger Airbag | Yes | Yes | Yes |
| Side Airbag-Front | Yes | Yes | Yes |
| Driver Airbag | Yes | Yes | Yes |
| Side Airbag-Rear | Yes | Yes | Yes |
| Child Safety Locks | Yes | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes | Yes |
| Rear Seat Belts | Yes | Yes | Yes |
| Seat Belt Warning | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- | Yes |
| Height Adjustable Front Seat Belts | Yes | -- | -- |
| Rear Camera | Yes | Yes | No |
| Parking Sensors | Yes | Yes | -- |
| Crash Sensor | Yes | Yes | Yes |
| Engine Check Warning | Yes | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- | -- |
| Front Impact Beams | Yes | -- | Yes |
| Side Impact Beams | Yes | -- | Yes |
| Door Ajar Warning | Yes | Yes | Yes |
| Traction Control | Yes | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC | DOHC DOHC |
| Engine | 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC | 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC VVT-i 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC VVT-i | 4.5L Diesel Engine, 8 Cylinder 32 Valve DOHC 4.5L Diesel Engine, 8 Cylinder 32 Valve DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes | Yes |
| Power Windows Front | Yes | Yes | Yes |
| Power Windows Rear | Yes | No | Yes |
| Automatic Climate Control | Yes | No | No |
| Heater | Yes | Yes | Yes |
| Rear A/C Vents | Yes | -- | -- |
| Glove Box Cooling | No | -- | -- |
| Engine Start/Stop Button | No | No | Yes |
| Adjustable Seats | Yes | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- | Yes |
| Heated Seats - Front | No | No | No |
| Heated Seats - Rear | No | -- | -- |
| Electric Folding Rear View Mirror | Yes | -- | No |
| On Board Computer | Yes | Yes | Yes |
| Automatic Headlamps | Yes | Yes | -- |
| Steering Wheel Gearshift Paddle | No | No | No |
| Accessory Power Outlet | Yes | Yes | Yes |
| Power Steering | Yes | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes | Yes |
| Cruise Control | Yes | Yes | Yes |
| Foldable Rear Seat | Yes | Yes | Yes |
| Remote Trunk Opener | Yes | -- | -- |
| Low Fuel Warning Light | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | -- | -- |
| Rear Seat Headrest | Yes | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- | Yes |
| Cup Holders-Front | Yes | Yes | Yes |
| Cup Holders-Rear | Yes | Yes | Yes |
| Seat Lumbar Support | No | -- | Yes |
| Bottle Holder | Yes | Yes | Yes |
| Trunk Light | No | -- | -- |
| Vanity Mirror | Yes | Yes | Yes |
| Folding Table Rear | No | -- | No |
| Keyless Entry | Yes | -- | -- |
| Centre Console Armrest | Yes | -- | -- |
| Additional Features | -- | Yes | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes | No |
| FM/AM/Radio | Yes | Yes | Yes |
| Navigation System | Yes | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes | -- |
| Speakers Front | Yes | Yes | Yes |
| Speakers Rear | Yes | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes | -- |
| Voice Control | Yes | Yes | Yes |
| CD Player | -- | Yes | Yes |
Exterior
| Adjustable Headlights | Yes | Yes | Yes |
| Fog Lights Front | Yes | Yes | -- |
| Fog Lights Rear | Yes | -- | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | -- | No |
| Rain Sensing Wiper | No | No | No |
| Rear Window Wiper | Yes | Yes | Yes |
| Rear Window Washer | Yes | Yes | Yes |
| Rear Window Defogger | No | -- | -- |
| Wheel Covers | No | -- | Yes Yes |
| Alloy Wheels | Yes | Yes | No |
| Power Antenna | No | -- | No |
| Tinted Glass | No | -- | -- |
| Rear Spoiler | Yes | -- | -- |
| Removable Convertible Top | No | -- | No |
| Sun Roof | No | -- | No |
| Moon Roof | No | -- | No |
| Side Stepper | No | -- | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes | Yes |
| Integrated Antenna | Yes | -- | Yes |
| Chrome Grille | Yes | Yes | -- |
| Chrome Garnish | Yes | Yes | -- |
| Roof Rail | Yes | No | Yes |
| Remote Fuel Lid Opener | Yes | -- | -- |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated disc Ventilated disc | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Solid disc Solid disc | Ventilated Discs Ventilated Discs |
Miscellaneous
| Tacho Meter | Yes | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes | Yes |
| Leather Seats | No | -- | No |
| Fabric Upholstery | Yes | -- | -- |
| Digital Clock | Yes | Yes | Yes |
| Digital Odometer | Yes | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes | Yes |
| Driving Experience Control Eco | Yes | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes | Yes |
| Emission Control System | Yes | -- | -- |
| Emission Norm Compliance | Euro 5 Euro 5 | -- | -- |
| Leather Steering Wheel | -- | Yes | -- |
| Advance Safety Feature | -- | Yes Yes | Daylight Running Lights, Hill Start Assist Daylight Running Lights, Hill Start Assist |
| Headlamp Type | -- | Halogen Halogen | -- |