
|
|
|
On road price of Honda Accord V6L starts from $57,144 . The variant Accord V6L, a 3471 cc, 6 cylinder Petrol engine fires 276 hp of power and 339 Nm Torque, The 5 Seater Accord V6L has a 6-Speed Automatic transmission. Check out All Other Variants of Honda Accord price below:
Variant | Price |
---|---|
Honda Accord VTi-L | $48,342 |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Compression Ratio | 10.5:1 |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Automatic |
Performance | |
---|---|
Engine Displacement | 3471 cc |
Power | 276 hp |
Torque | 339 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Cargo Volume | 457 L |
Seating Capacity | 5 seats |
Fuel Tank Capacity (litres) | 65 L |
Length | 4935 mm |
Ground Clearance | 150 mm |
Width | 1850 mm |
Height | 1465 mm |
Wheel Base | 2775 mm |
Front Tread | 1585 mm |
Rear Tread | 1585 mm |
No Of Doors | 4 |
Front Headroom | 994 mm |
Front Legroom | 1079 mm |
Rear Headroom | 952 mm |
Rear Legroom | 977 mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 225/45 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Electric Power |
Turning Radius | 5.9 m |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Side Airbag-Rear | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Engine Details | |
---|---|
Valve Configuration | SOHC |
Engine | 3.5L Petrol Engine, 6 Cylinder 24 Valve SOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Keyless Entry | Yes |
Additional Features | Yes |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Garnish | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Solid Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Control System | Yes |
Advance Safety Feature | Daytime Running Lights, Hill Start Assist |
Emission Norm Compliance | Euro 5 |
Headlamp Type | LED |
Adelaide | $48,342 - 57,153 |
Alice Springs | $48,342 - 57,153 |
Brisbane | $48,342 - 57,153 |
Cairns | $48,342 - 57,153 |
Canberra | $48,342 - 57,153 |
Darwin | $48,342 - 57,153 |
Honda Accord is available in 3 different colors - Black, Lunar Silver and White Orchid.
Supplanting all wait, anticipation, and excitement, the brand-new 2019 Honda Accord has, at last, landed on the Australian shores. The...
The new Honda Accord is all set to roll out in December with the most significant revision. Yes, this time...
Honda Australia has confirmed that the tenth-gen Accord sedan is all set to arrive in the domestic market in December...