Subaru Forester vs Volkswagen Passat Alltrack Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Subaru Forester and Volkswagen Passat Alltrack. Subaru Forester is priced between $37,625 while Volkswagen Passat Alltrack is priced between $58,950. Talking about the technical specifications, Subaru Forester 2.5i AWD houses 2498 engine whereas Volkswagen Passat Alltrack Wolfsburg Edition engine displacement is 1968.
Read More Read LessOverview: Forester vs Passat Alltrack
Brand | Subaru Australia | Volkswagen Australia |
SRP* | $37,625 Subaru Forester Price | $58,950 Volkswagen Passat Alltrack Price |
Variant | Forester 2.5i AWD | Passat Alltrack Wolfsburg Edition |
User Rating | 4 Forester reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Australia | - Cars in Australia |
Available Color(s) | -- | |
Vehicle Type | Crossover Crossover Cars in Australia | SUV SUV Cars in Australia |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Power | 182 hp | 188 hp |
Engine Displacement | 2498 cc | 1968 cc |
Best Loan Offers
DP $7,500 Installment : $647 x 60 Months VIEW MAY PROMOS | DP $11,800 Installment : $1,013 x 60 Months VIEW MAY PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
3 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
-- |
Increased ride height for better offroading Exhilarating and quiet diesel engine Major changes for a small surcharge |
Things we don't like
|
-- |
Unsatisfactory DSG for automatic transmission Lacks push-button start |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | -- |
Compression Ratio | 12.0:1 | 15.0:1 |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | Variable Speed | 7-Speed |
Drive Type | AWD | AWD |
Performance
Engine Displacement | 2498 cc | 1968 cc |
Power | 182 hp | 188 hp |
Torque | 239 Nm | 400 Nm |
Fuel Type | Petrol | Diesel |
Acceleration | -- | 8.2 s |
Mileage City | -- | 15.8 |
Mileage Highway | -- | 20.4 |
Fuel Consumption | -- | 18.5 |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 63 L | 66 L |
Length | 4625 mm | 4777 mm |
Ground Clearance | 220 mm | -- |
Width | 1815 mm | 1832 mm |
Height | 1730 mm | 1506 mm |
Front Tread | 1565 mm | 1580 mm |
Rear Tread | 1570 mm | 1563 mm |
No Of Doors | 5 | 5 |
Cargo Volume | -- | 639 L |
Wheel Base | -- | 2791 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Double Wishbone | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 19 Inch |
Tyre Size | 225/60 R17 | 245/40 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R19 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.4 m | -- |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Day & Night Rear View Mirror | -- | Yes |
Parking Sensors | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Smart Access Card Entry | -- | No |
Anti-Theft Alarm | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Diesel Engine, 4 Cylinder 16 Valve DOHC 2.0L Diesel Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | Yes |
Heated Seats - Rear | No | -- |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Vanity Mirror | -- | Yes |
Folding Table Rear | -- | No |
Keyless Entry | -- | Yes |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | Yes |
DVD Player | No | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Touch Screen | -- | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | No | Optional Optional |
Moon Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | Yes |
Remote Fuel Lid Opener | Yes | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Fog Lights Rear | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Tinted Glass | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Leather Seats | -- | Yes |
Fabric Upholstery | -- | No |
Leather Steering Wheel | -- | Yes |
Outside Temperature Display | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Driving Experience Control Eco | -- | Yes |
Advance Safety Feature | -- | Rear Traffic Alert Rear Traffic Alert |